
Boys Basketball - Game Statistics
| Tuesday, January 30, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cyres Cooper | 0-2 | 0-0 | 1-3 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 3 | 1 |
| D.J. Hayden | 3-6 | 0-0 | 1-3 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 7 |
| Billy Lord | 2-3 | 0-0 | 6-8 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 10 |
| Aaron Schack | 4-11 | 0-2 | 4-7 | 2 | 3 | 5 | 3 | 3 | 0 | 4 | 1 | 12 |
| Camden Van Velzor | 4-6 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Lanum | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Balin McGhee | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Ethan Williams | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-32 | 2-8 | 12-21 | 6 | 19 | 25 | 11 | 11 | 1 | 12 | 14 | 42 | |
| 43.8% | 25.0% | 57.1% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Adams | 0-4 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| David Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Flora | 1-8 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Matt Goddard | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 0 | 6 |
| Tristen Henry | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 0 |
| Brady King | 1-1 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Brevan King | 3-11 | 2-7 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 8 |
| Tyler Powell | 1-6 | 0-0 | 5-6 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 7 |
| Jimmy Stickley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-39 | 3-18 | 6-9 | 6 | 16 | 22 | 6 | 7 | 2 | 20 | 0 | 27 | |
| 23.1% | 16.7% | 66.7% | ||||||||||
