
Boys Basketball - Game Statistics
| Friday, February 2, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Boettcher | 2-7 | 0-1 | 4-4 | 3 | 3 | 6 | 3 | 0 | 3 | 5 | 0 | 8 |
| Dakota Hower | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Reid Taylor | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Underwood | 6-11 | 3-6 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 16 |
| Brandon Vogel | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevin Edley | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Grant Hower | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Max Niswonger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Logan Rooney | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-32 | 4-10 | 7-8 | 3 | 12 | 15 | 9 | 4 | 4 | 12 | 0 | 39 | |
| 43.8% | 40.0% | 87.5% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cyres Cooper | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| D.J. Hayden | 1-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Billy Lord | 3-7 | 1-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 9 |
| Aaron Schack | 8-13 | 2-3 | 4-6 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 2 | 22 |
| Camden Van Velzor | 1-5 | 1-3 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Lanum | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Balin McGhee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ethan Williams | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-32 | 4-8 | 15-18 | 3 | 11 | 14 | 10 | 6 | 0 | 6 | 11 | 49 | |
| 46.9% | 50.0% | 83.3% | ||||||||||
