
Boys Basketball - Game Statistics
| Tuesday, February 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Boy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jack Clement | 6-13 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 7 | 5 | 13 |
| Donovan Dinovo | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 3 |
| Drew Jackson | 2-6 | 0-2 | 3-3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 7 |
| Nicklaus Lyons | 4-9 | 1-5 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaidon Davis-Hughes | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 2 | 2 |
| Shawn Heft | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Parsley | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-32 | 3-12 | 6-9 | 4 | 13 | 17 | 7 | 7 | 0 | 20 | 17 | 37 | |
| 43.8% | 25.0% | 66.7% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cyres Cooper | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 0 |
| D.J. Hayden | 6-10 | 0-3 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 14 |
| Billy Lord | 1-4 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 2 | 3 |
| Aaron Schack | 5-14 | 0-1 | 7-9 | 0 | 4 | 4 | 3 | 6 | 0 | 1 | 3 | 17 |
| Camden Van Velzor | 2-5 | 2-2 | 7-9 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Lanum | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
| Balin McGhee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Williams | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 3-7 | 17-24 | 5 | 15 | 20 | 9 | 11 | 0 | 13 | 18 | 50 | |
| 39.5% | 42.9% | 70.8% | ||||||||||
