
Boys Basketball - Game Statistics
| Friday, January 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eli Berner | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Landon Burns | 6-10 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 2 | 3 | 5 | 12 |
| Taveon Dennis-Miller | 3-6 | 1-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 4 | 8 |
| Ethan Farmer | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
| Jalan Minney | 4-19 | 1-6 | 8-12 | 2 | 2 | 4 | 5 | 1 | 0 | 8 | 3 | 17 |
| Adam Riedinger | 2-7 | 0-0 | 1-4 | 5 | 6 | 11 | 1 | 2 | 0 | 2 | 4 | 5 |
| Brock Smith | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Smyczek | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 2-8 | 13-24 | 10 | 20 | 30 | 9 | 9 | 2 | 21 | 18 | 51 | |
| 38.3% | 25.0% | 54.2% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Boettcher | 9-17 | 2-4 | 4-7 | 3 | 10 | 13 | 4 | 2 | 3 | 0 | 0 | 24 |
| Dakota Hower | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
| Alex Lohnes | 2-7 | 1-6 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Reid Taylor | 1-3 | 0-0 | 4-6 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 6 |
| Jace Underwood | 6-12 | 1-4 | 5-6 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevin Edley | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Adam Gaver | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Grant Hower | 4-7 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 8 |
| Max Niswonger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Rooney | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 0 |
| Brandon Vogel | 0-6 | 0-3 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 5-20 | 18-25 | 14 | 25 | 39 | 21 | 13 | 4 | 12 | 0 | 71 | |
| 42.1% | 25.0% | 72.0% | ||||||||||
