
Boys Basketball - Game Statistics
| Saturday, February 10, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Boy | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Spencer George | 2-5 | 0-0 | 1-4 | 4 | 4 | 8 | 1 | 2 | 1 | 4 | 4 | 5 |
| Drew Jackson | 2-7 | 0-3 | 6-7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 10 |
| Nicklaus Lyons | 3-7 | 0-3 | 0-0 | 5 | 2 | 7 | 1 | 0 | 0 | 6 | 3 | 6 |
| Will Parsley | 3-6 | 0-0 | 1-4 | 4 | 2 | 6 | 0 | 3 | 0 | 6 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaidon Davis-Hughes | 3-4 | 0-1 | 1-3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 7 |
| Shawn Heft | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-30 | 0-7 | 10-20 | 15 | 11 | 26 | 6 | 7 | 1 | 20 | 13 | 36 | |
| 43.3% | 0.0% | 50.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dawson Walker | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 5 | 4 |
| Donavin Wallace | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 7 |
| Jamaal Linson | 3-7 | 0-0 | 5-9 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 11 |
| Prophet Johnson | 3-7 | 0-0 | 0-3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| Danny Lewis | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Rucker | 2-7 | 1-4 | 4-4 | 0 | 2 | 2 | 1 | 8 | 0 | 2 | 2 | 9 |
| Ryan Foy | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ifeanyi Nwanoro | 1-2 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Patrick Ivory | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 2-9 | 11-19 | 8 | 15 | 23 | 9 | 13 | 1 | 18 | 13 | 43 | |
| 38.5% | 22.2% | 57.9% | ||||||||||
