
Boys Basketball - Game Statistics
| Saturday, February 24, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cyres Cooper | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 2 |
| D.J. Hayden | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Billy Lord | 0-6 | 0-1 | 2-2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 2 |
| Aaron Schack | 12-23 | 3-8 | 9-11 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 36 |
| Camden Van Velzor | 3-11 | 3-10 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Lanum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Siemon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 6-19 | 11-13 | 7 | 14 | 21 | 10 | 4 | 1 | 4 | 11 | 49 | |
| 36.4% | 31.6% | 84.6% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
