
Boys Basketball - Game Statistics
| Saturday, February 24, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Avery | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nick Corbin | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jameel Cosby | 4-11 | 1-3 | 0-2 | 1 | 8 | 9 | 1 | 1 | 1 | 1 | 0 | 9 |
| Calvin Dibert | 2-5 | 1-2 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 5 |
| Tyler Eberhart | 6-10 | 0-1 | 1-1 | 0 | 8 | 8 | 1 | 2 | 1 | 2 | 0 | 13 |
| Nasiim McKay | 0-9 | 0-2 | 3-4 | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 3 |
| Blake Rice | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Quinton Roach | 6-9 | 3-5 | 2-4 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 6-16 | 6-11 | 7 | 24 | 31 | 12 | 12 | 3 | 12 | 0 | 54 | |
| 39.6% | 37.5% | 54.5% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
