
Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Hower | 7-13 | 0-0 | 1-6 | 5 | 10 | 15 | 0 | 1 | 7 | 1 | 0 | 15 |
| Marion Krebehenne | 5-14 | 1-4 | 1-1 | 4 | 3 | 7 | 3 | 3 | 1 | 4 | 0 | 12 |
| Braiden Portis | 3-10 | 2-5 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 8 |
| Austin Rooney | 0-2 | 0-2 | 0-0 | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| Nick Weyrich | 2-8 | 2-5 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Cochran | 8-10 | 1-1 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 17 |
| Ethan Headlee | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seth Rayner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Teets | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-62 | 6-20 | 2-7 | 21 | 28 | 49 | 17 | 8 | 9 | 10 | 0 | 58 | |
| 40.3% | 30.0% | 28.6% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davontae Fahle | 2-3 | 1-2 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 8 |
| Tucker Munz | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Trey Allen | 2-11 | 2-9 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 6 |
| Keaghan Stahler | 2-8 | 1-7 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 5 |
| Ethan Ricketts | 3-11 | 1-4 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Rodenberger | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Burrey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin McGowan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Arn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayte Williamson | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Landen Hunt | 1-3 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Mitch Vance | 2-7 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 6-28 | 8-12 | 9 | 20 | 29 | 8 | 2 | 1 | 8 | 8 | 38 | |
| 24.5% | 21.4% | 66.7% | ||||||||||
