
Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davontae Fahle | 6-12 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 13 |
| Tucker Munz | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Trey Allen | 6-10 | 2-4 | 3-4 | 1 | 4 | 5 | 6 | 1 | 0 | 3 | 2 | 17 |
| Keaghan Stahler | 2-5 | 0-1 | 1-3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 5 |
| Ethan Ricketts | 5-14 | 2-8 | 9-9 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayte Williamson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Landen Hunt | 5-9 | 3-5 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | 13 |
| Mitch Vance | 1-2 | 0-0 | 4-6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 9-23 | 17-22 | 6 | 17 | 23 | 20 | 2 | 0 | 8 | 19 | 78 | |
| 48.1% | 39.1% | 77.3% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 1-4 | 0-3 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 |
| Tyler Dysinger | 2-9 | 0-5 | 1-1 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 5 |
| Seth Hale | 6-6 | 0-0 | 1-2 | 6 | 5 | 11 | 1 | 0 | 3 | 3 | 5 | 13 |
| Easton Lewis | 6-15 | 3-11 | 5-7 | 0 | 5 | 5 | 4 | 2 | 0 | 4 | 4 | 20 |
| Collin O'Connor | 5-10 | 2-5 | 6-6 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Linger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Luers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion Reed | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Cameron Sherman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Toops | 6-10 | 6-10 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 12-35 | 15-18 | 9 | 18 | 27 | 16 | 5 | 3 | 13 | 21 | 81 | |
| 49.1% | 34.3% | 83.3% | ||||||||||
