
Boys Basketball - Game Statistics
| Friday, February 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Crabtree | 2-8 | 2-5 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 6 |
| Harley Day | 4-8 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 8 |
| Joel Krebehenne | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Connor Terrill | 1-8 | 1-7 | 1-2 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 0 | 4 |
| Zach Vernon | 1-5 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Davis | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| Owen Davis | 2-3 | 0-1 | 2-3 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 6 |
| Trevyn Feasel | 5-10 | 1-2 | 2-3 | 7 | 3 | 10 | 4 | 3 | 0 | 2 | 0 | 13 |
| Aaron Krebehenne | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Isaiah Radcliffe | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Webb | 4-7 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Tucker Wedding | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 9-29 | 5-8 | 18 | 23 | 41 | 18 | 8 | 6 | 10 | 0 | 60 | |
| 39.0% | 31.0% | 62.5% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davontae Fahle | 2-8 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 6 |
| Trey Allen | 5-10 | 1-4 | 0-1 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 11 |
| Mitch Vance | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Keaghan Stahler | 3-7 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 9 |
| Ethan Ricketts | 3-10 | 0-5 | 1-2 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Munz | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Brady Burrey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin McGowan | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaden Arn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayte Williamson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Landen Hunt | 0-6 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blaine Worden | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kam Allen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Kennaw | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breshon Jacobs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 5-26 | 3-5 | 8 | 17 | 25 | 11 | 2 | 0 | 10 | 13 | 42 | |
| 30.9% | 19.2% | 60.0% | ||||||||||
