
Boys Basketball - Game Statistics
| Saturday, November 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Hawkins-White | 0-5 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| Ethan Minner | 1-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eli North | 6-9 | 2-3 | 0-1 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 14 |
| Jayvion Stevens | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Trey Woodyard | 7-19 | 2-3 | 4-4 | 3 | 6 | 9 | 3 | 2 | 1 | 2 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Carter | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Richard Dodson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Hatem | 1-11 | 0-7 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Isaiah Jones | 3-4 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-60 | 6-18 | 7-9 | 13 | 15 | 28 | 8 | 6 | 2 | 10 | 0 | 53 | |
| 33.3% | 33.3% | 77.8% | ||||||||||
| Cincinnati Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
