
Boys Basketball - Game Statistics
| Wednesday, December 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Hawkins-White | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 3 |
| Ethan Minner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eli North | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Jayvion Stevens | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| Trey Woodyard | 4-10 | 2-5 | 2-2 | 3 | 7 | 10 | 2 | 4 | 0 | 4 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jainaz Cameron | 0-0 | 0-0 | 0-1 | 2 | 5 | 7 | 1 | 1 | 0 | 5 | 0 | 0 |
| Isaiah Hatem | 7-12 | 2-4 | 2-2 | 7 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 18 |
| Isaiah Jones | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 6-14 | 5-7 | 13 | 14 | 27 | 7 | 12 | 2 | 20 | 0 | 41 | |
| 40.5% | 42.9% | 71.4% | ||||||||||
| Dublin Jerome | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
