
Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jainaz Cameron | 2-4 | 0-1 | 2-6 | 3 | 5 | 8 | 3 | 5 | 1 | 2 | 0 | 6 |
| Jayden Hawkins-White | 4-9 | 0-4 | 0-1 | 1 | 4 | 5 | 5 | 4 | 0 | 1 | 0 | 8 |
| Ethan Minner | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Eli North | 2-7 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 4 |
| Trey Woodyard | 2-6 | 0-0 | 4-6 | 3 | 4 | 7 | 3 | 1 | 1 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hatem | 8-16 | 7-11 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 24 |
| Isaiah Jones | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jayvion Stevens | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 7-20 | 7-15 | 12 | 20 | 32 | 12 | 12 | 2 | 14 | 0 | 54 | |
| 40.0% | 35.0% | 46.7% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Hower | 7-14 | 0-2 | 2-4 | 3 | 10 | 13 | 1 | 1 | 3 | 3 | 0 | 16 |
| Marion Krebehenne | 0-2 | 0-1 | 2-4 | 2 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 2 |
| Austin Rooney | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Gavin Spence | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Nick Weyrich | 3-5 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Cochran | 2-11 | 1-5 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 5 |
| Ethan Headlee | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
| Braiden Portis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seth Rayner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Keely | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Teets | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 4-16 | 4-8 | 9 | 20 | 29 | 8 | 11 | 6 | 17 | 0 | 36 | |
| 33.3% | 25.0% | 50.0% | ||||||||||
