
Boys Basketball - Game Statistics
| Friday, January 3, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 |
| Seth Hale | 1-4 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Easton Lewis | 4-12 | 1-4 | 2-4 | 3 | 3 | 6 | 1 | 2 | 0 | 5 | 3 | 11 |
| Collin O'Connor | 6-11 | 2-3 | 1-3 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 15 |
| Brendan Toops | 1-10 | 1-9 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dysinger | 4-5 | 4-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| Matt Linger | 1-2 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ashton Luers | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion Reed | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 8-24 | 4-12 | 9 | 12 | 21 | 9 | 5 | 0 | 17 | 11 | 46 | |
| 34.0% | 33.3% | 33.3% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jainaz Cameron | 5-7 | 0-0 | 0-0 | 2 | 4 | 6 | 6 | 3 | 2 | 2 | 0 | 10 |
| Jayden Hawkins-White | 4-8 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 0 | 8 |
| Ethan Minner | 3-5 | 1-2 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| Jayvion Stevens | 3-9 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 7 |
| Trey Woodyard | 5-7 | 0-2 | 2-3 | 3 | 6 | 9 | 8 | 2 | 1 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Carter | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Richard Dodson | 2-3 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Thomas Duvall | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Isaiah Hatem | 2-5 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 6 |
| Isaiah Jones | 5-6 | 3-4 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 13 |
| Eli North | 3-7 | 0-2 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-59 | 7-22 | 9-12 | 13 | 23 | 36 | 24 | 15 | 5 | 11 | 0 | 82 | |
| 55.9% | 31.8% | 75.0% | ||||||||||
