
Boys Basketball - Game Statistics
| Friday, February 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jainaz Cameron | 1-3 | 0-0 | 2-7 | 1 | 3 | 4 | 5 | 1 | 2 | 4 | 0 | 4 |
| Thomas Duvall | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Jones | 2-5 | 0-1 | 3-4 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 7 |
| Ethan Minner | 4-10 | 2-5 | 0-0 | 6 | 4 | 10 | 0 | 0 | 0 | 3 | 0 | 10 |
| Trey Woodyard | 5-11 | 0-3 | 3-3 | 2 | 4 | 6 | 4 | 2 | 1 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juane Gardner | 1-5 | 0-2 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Isaiah Hatem | 7-12 | 4-8 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 18 |
| Jayden Hawkins-White | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayvion Stevens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 6-19 | 8-15 | 16 | 17 | 33 | 9 | 9 | 3 | 13 | 0 | 56 | |
| 43.8% | 31.6% | 53.3% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 0-2 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 0 |
| Seth Hale | 2-4 | 0-0 | 0-2 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 5 | 4 |
| Easton Lewis | 10-23 | 6-12 | 9-13 | 5 | 2 | 7 | 4 | 1 | 0 | 8 | 1 | 35 |
| Collin O'Connor | 3-8 | 1-4 | 4-4 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 11 |
| Evan Parker | 0-7 | 0-6 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dysinger | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Luers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Toops | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 8-25 | 13-19 | 14 | 16 | 30 | 11 | 3 | 0 | 14 | 12 | 53 | |
| 32.7% | 32.0% | 68.4% | ||||||||||
