
Boys Basketball - Game Statistics
| Friday, December 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eli Hollingsworth | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| Dalton Hannahs | 6-13 | 3-7 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 16 |
| Isaac Maurice | 3-6 | 0-0 | 0-2 | 0 | 6 | 6 | 6 | 2 | 0 | 6 | 4 | 6 |
| Braden Blankenship | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Eric Goddard | 1-5 | 0-1 | 1-2 | 2 | 3 | 5 | 2 | 5 | 0 | 1 | 2 | 3 |
| Brystol Russel | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Prince | 4-8 | 4-8 | 5-5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 17 |
| Hunter Collier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Sells | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brenton Black | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Angelo Kidd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 7-16 | 8-14 | 5 | 17 | 22 | 13 | 10 | 0 | 15 | 17 | 49 | |
| 43.6% | 43.8% | 57.1% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Brumbaugh | 4-7 | 1-2 | 2-3 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 11 |
| Sam Case | 3-9 | 1-7 | 0-1 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 7 |
| Nathan Brumbaugh | 1-4 | 0-0 | 1-3 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 2 | 3 |
| Brandon Lavy | 10-15 | 2-4 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 2 | 22 |
| Andrew Lambert | 3-6 | 0-0 | 0-2 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Grieshop | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Justin Randall | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| Webb Kress | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Radcliff | 2-2 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 6 |
| Cody Dohrman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 4-13 | 7-15 | 9 | 17 | 26 | 15 | 8 | 2 | 16 | 15 | 57 | |
| 53.5% | 30.8% | 46.7% | ||||||||||
