
Boys Basketball - Game Statistics
| Friday, December 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 2 |
| Seth Hale | 3-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 2 | 5 | 3 | 6 |
| Easton Lewis | 9-16 | 2-7 | 3-3 | 0 | 4 | 4 | 3 | 2 | 1 | 6 | 1 | 23 |
| Collin O'Connor | 7-11 | 2-4 | 3-3 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 2 | 19 |
| Evan Parker | 3-5 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dysinger | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 |
| Ashton Luers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cameron Sherman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Toops | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 9-21 | 8-8 | 5 | 11 | 16 | 14 | 16 | 3 | 20 | 17 | 71 | |
| 55.1% | 42.9% | 100.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zion Crowe | 9-10 | 0-1 | 2-5 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 20 |
| Patrick Fultz | 4-7 | 1-2 | 2-2 | 0 | 0 | 0 | 9 | 3 | 0 | 4 | 2 | 11 |
| Connor Lyons | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 7 | 3 | 0 | 2 | 2 | 0 |
| Drew Mitch | 4-8 | 0-0 | 4-4 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 1 | 12 |
| Isaac Siemon | 14-18 | 0-1 | 0-2 | 3 | 5 | 8 | 1 | 2 | 1 | 3 | 1 | 28 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Bailey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mason Griffith | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 6 |
| Evan Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-48 | 1-5 | 10-16 | 7 | 12 | 19 | 21 | 14 | 2 | 18 | 14 | 77 | |
| 68.8% | 20.0% | 62.5% | ||||||||||
