
Boys Basketball - Game Statistics
| Friday, December 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zion Crowe | 3-9 | 0-1 | 1-6 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 7 |
| Patrick Fultz | 1-3 | 1-2 | 1-2 | 0 | 3 | 3 | 6 | 3 | 1 | 2 | 0 | 4 |
| Connor Lyons | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 5 | 2 | 7 |
| Drew Mitch | 2-5 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 5 |
| Isaac Siemon | 9-15 | 0-1 | 6-7 | 3 | 3 | 6 | 2 | 3 | 0 | 3 | 1 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Berry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Griffith | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kaden Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 2-5 | 11-19 | 4 | 13 | 17 | 11 | 11 | 2 | 16 | 7 | 49 | |
| 47.4% | 40.0% | 57.9% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Stanaford | 2-4 | 0-2 | 0-1 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 3 | 4 |
| Jaden Owens | 1-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Tre Archie | 6-13 | 0-4 | 0-0 | 1 | 3 | 4 | 4 | 2 | 1 | 7 | 2 | 12 |
| Elijah Reynolds | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| Shaeden Olden | 5-10 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Davis | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Landyn Henry | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 8 |
| Charlie Walker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 4-14 | 2-3 | 4 | 15 | 19 | 7 | 10 | 1 | 18 | 16 | 46 | |
| 47.6% | 28.6% | 66.7% | ||||||||||
