
Boys Basketball - Game Statistics
| Tuesday, January 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Crabtree | 4-8 | 1-4 | 9-9 | 1 | 3 | 4 | 2 | 0 | 0 | 6 | 0 | 18 |
| Harley Day | 4-6 | 0-0 | 4-4 | 2 | 4 | 6 | 2 | 2 | 3 | 2 | 0 | 12 |
| Joel Krebehenne | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Connor Terrill | 2-9 | 0-7 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| Zach Vernon | 7-8 | 0-0 | 1-1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Davis | 0-2 | 0-2 | 5-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Trevyn Feasel | 3-4 | 0-0 | 0-2 | 0 | 6 | 6 | 5 | 2 | 1 | 3 | 0 | 6 |
| Aaron Krebehenne | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gavin Webb | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 1-15 | 23-26 | 6 | 20 | 26 | 12 | 8 | 4 | 14 | 0 | 64 | |
| 50.0% | 6.7% | 88.5% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Fultz | 4-12 | 3-8 | 0-1 | 2 | 2 | 4 | 3 | 4 | 0 | 4 | 2 | 11 |
| Mason Griffith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Connor Lyons | 0-4 | 0-3 | 0-2 | 2 | 2 | 4 | 5 | 2 | 1 | 2 | 4 | 0 |
| Drew Mitch | 3-8 | 0-1 | 3-5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 9 |
| Isaac Siemon | 6-14 | 1-2 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 5 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Berry | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| Zion Crowe | 5-7 | 1-1 | 4-4 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 5-15 | 8-14 | 10 | 12 | 22 | 13 | 10 | 1 | 15 | 18 | 55 | |
| 42.9% | 33.3% | 57.1% | ||||||||||
