
Boys Basketball - Game Statistics
| Friday, February 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Declan Ashcraft | 7-16 | 0-0 | 1-6 | 2 | 2 | 4 | 3 | 4 | 3 | 0 | 2 | 15 |
| Maverick Calton | 6-15 | 2-7 | 1-1 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 15 |
| Carter Sterling | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 4 |
| Simon Stolly | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 2 | 2 |
| Hunter Warner | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrid Baughman | 2-10 | 0-3 | 3-3 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 7 |
| Brett Belser | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kam Smith | 1-3 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 2-12 | 5-11 | 11 | 11 | 22 | 14 | 14 | 5 | 8 | 18 | 49 | |
| 36.2% | 16.7% | 45.5% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zion Crowe | 4-14 | 1-4 | 5-6 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 14 |
| Patrick Fultz | 3-6 | 2-3 | 4-4 | 4 | 5 | 9 | 3 | 6 | 0 | 7 | 1 | 12 |
| Connor Lyons | 1-7 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 3 |
| Drew Mitch | 7-8 | 0-0 | 3-4 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 2 | 17 |
| Isaac Siemon | 5-11 | 0-1 | 6-8 | 5 | 6 | 11 | 4 | 0 | 1 | 1 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Berry | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| R.J. Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mason Griffith | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 4-12 | 18-22 | 15 | 22 | 37 | 16 | 10 | 2 | 12 | 11 | 64 | |
| 42.0% | 33.3% | 81.8% | ||||||||||
