
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Burns | 8-10 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 17 |
| Kyle Crew | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taliek Dennis | 6-10 | 1-4 | 2-2 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 2 | 15 |
| Garrett Embry | 2-4 | 0-0 | 1-2 | 1 | 5 | 6 | 3 | 3 | 0 | 3 | 1 | 5 |
| Matthew Hart | 2-4 | 1-2 | 0-0 | 0 | 5 | 5 | 6 | 1 | 2 | 8 | 3 | 5 |
| Wade Reynolds | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 5 | 1 | 1 | 3 | 0 | 4 |
| Korbin Spencer | 3-11 | 0-0 | 4-4 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 3-8 | 7-8 | 7 | 20 | 27 | 21 | 9 | 5 | 20 | 10 | 58 | |
| 53.3% | 37.5% | 87.5% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Crabtree | 7-14 | 2-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 16 |
| Harley Day | 6-14 | 0-1 | 2-3 | 5 | 4 | 9 | 1 | 4 | 0 | 4 | 0 | 14 |
| Joel Krebehenne | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Connor Terrill | 4-13 | 2-8 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 11 |
| Zach Vernon | 3-7 | 0-1 | 3-4 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Davis | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevyn Feasel | 3-6 | 0-1 | 0-0 | 2 | 1 | 3 | 5 | 3 | 0 | 2 | 2 | 6 |
| Aaron Krebehenne | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| Gavin Webb | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-61 | 4-19 | 6-8 | 14 | 13 | 27 | 11 | 13 | 2 | 14 | 10 | 60 | |
| 41.0% | 21.1% | 75.0% | ||||||||||
