
Boys Basketball - Game Statistics
| Thursday, February 27, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davontae Fahle | 3-6 | 2-5 | 5-6 | 2 | 8 | 10 | 3 | 0 | 1 | 2 | 4 | 13 |
| Trey Allen | 8-9 | 2-2 | 8-10 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 1 | 26 |
| Mitch Vance | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 6 |
| Keaghan Stahler | 1-6 | 1-4 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 2 | 3 |
| Ethan Ricketts | 7-12 | 4-9 | 0-0 | 1 | 8 | 9 | 4 | 0 | 0 | 4 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Munz | 6-6 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 13 |
| Landen Hunt | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-44 | 9-20 | 14-17 | 5 | 28 | 33 | 20 | 0 | 3 | 14 | 12 | 79 | |
| 63.6% | 45.0% | 82.4% | ||||||||||
| Meadowdale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
