
Boys Basketball - Game Statistics
| Wednesday, March 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jainaz Cameron | 3-8 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 2 | 0 | 6 | 0 | 7 |
| Isaiah Hatem | 6-17 | 6-14 | 4-5 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 22 |
| Jayden Hawkins-White | 1-6 | 0-2 | 0-0 | 2 | 2 | 4 | 5 | 3 | 0 | 2 | 0 | 2 |
| Ethan Minner | 3-7 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 8 |
| Eli North | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Jones | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 6-18 | 9-12 | 6 | 14 | 20 | 9 | 8 | 1 | 11 | 0 | 41 | |
| 32.5% | 33.3% | 75.0% | ||||||||||
| Eastmoor Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
