
Boys Basketball - Game Statistics
| Friday, March 6, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Crabtree | 1-5 | 0-1 | 1-4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Harley Day | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Joel Krebehenne | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Terrill | 6-8 | 2-3 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 14 |
| Zach Vernon | 6-10 | 1-3 | 4-5 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Davis | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trevyn Feasel | 1-4 | 0-0 | 2-4 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 0 | 4 |
| Gavin Webb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 3-8 | 8-15 | 7 | 8 | 15 | 13 | 8 | 0 | 8 | 0 | 43 | |
| 45.7% | 37.5% | 53.3% | ||||||||||
| Johnstown- District Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
