
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alec Rodenberger | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 7 | 2 | 5 |
| Austin McGowan | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Kaden Arn | 2-5 | 1-2 | 5-6 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 4 | 10 |
| Ty Anspach | 3-7 | 3-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 9 |
| Brady Burrey | 2-5 | 1-2 | 1-2 | 0 | 4 | 4 | 3 | 3 | 3 | 5 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keaton Horney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Alexander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Powell | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| EJ Martin | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Gavin Troth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breshon Jacobs | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Camden Spriggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Hoffman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 8-16 | 8-10 | 4 | 18 | 22 | 9 | 3 | 5 | 19 | 12 | 38 | |
| 35.5% | 50.0% | 80.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Donahoe | 3-10 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
| Jonathan Hildebrand | 1-5 | 0-3 | 1-1 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 |
| Max Keely | 7-11 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 4 | 1 | 0 | 15 |
| Landon Key | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| Jaxen Neff-Strickland | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Bradshaw | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drake Dixon | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael Holland | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hoskins | 2-7 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Rayvon Rogan | 8-16 | 1-2 | 2-5 | 9 | 2 | 11 | 3 | 5 | 1 | 0 | 0 | 19 |
| Conall Sherman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 8-21 | 5-8 | 16 | 14 | 30 | 18 | 9 | 5 | 6 | 0 | 63 | |
| 42.4% | 38.1% | 62.5% | ||||||||||
