
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alec Rodenberger | 2-9 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 5 |
| Austin McGowan | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 7 | 1 | 0 |
| Kaden Arn | 6-15 | 1-3 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 14 |
| Ty Anspach | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 2 |
| Brady Burrey | 4-4 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 1 | 5 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keaton Horney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayden Alexander | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Powell | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| EJ Martin | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Gavin Troth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Breshon Jacobs | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 3 |
| Camden Spriggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonas Hoffman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 2-12 | 3-5 | 8 | 15 | 23 | 10 | 8 | 2 | 20 | 13 | 37 | |
| 38.1% | 16.7% | 60.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 4 |
| Zion Crowe | 7-16 | 1-5 | 3-4 | 4 | 3 | 7 | 5 | 1 | 1 | 0 | 0 | 18 |
| Patrick Fultz | 5-10 | 2-3 | 0-0 | 0 | 4 | 4 | 7 | 5 | 2 | 2 | 0 | 12 |
| R.J. Griffin | 4-8 | 0-1 | 3-5 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 2 | 11 |
| Mason Griffith | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Boehmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brady Bumgardner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Chesnut | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Darian Dixon | 3-4 | 0-1 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| Desmond Houseman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zane Mercer | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Cody Siemon | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 3-15 | 7-10 | 8 | 20 | 28 | 18 | 13 | 4 | 10 | 5 | 62 | |
| 50.0% | 20.0% | 70.0% | ||||||||||
