
Boys Basketball - Game Statistics
| Tuesday, January 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alec Rodenberger | 2-13 | 1-3 | 2-4 | 3 | 0 | 3 | 4 | 2 | 0 | 3 | 0 | 7 |
| Austin McGowan | 2-3 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 6 |
| Ty Anspach | 2-6 | 1-3 | 0-1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 5 |
| Breshon Jacobs | 3-7 | 0-0 | 0-2 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 1 | 6 |
| Brady Burrey | 4-5 | 1-2 | 2-2 | 2 | 6 | 8 | 2 | 3 | 1 | 8 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keaton Horney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Alexander | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Powell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| EJ Martin | 3-7 | 2-5 | 1-2 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 9 |
| Gavin Troth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Spriggs | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Miller | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jonas Hoffman | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aidan Dials | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 5-14 | 11-19 | 13 | 23 | 36 | 12 | 7 | 1 | 21 | 6 | 50 | |
| 38.6% | 35.7% | 57.9% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Parker | 2-7 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 6 |
| Braden Berner | 2-6 | 1-3 | 0-2 | 5 | 5 | 10 | 1 | 3 | 0 | 0 | 3 | 5 |
| Brayden Stafford | 5-8 | 3-6 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 13 |
| Collin O'Connor | 13-24 | 4-8 | 4-5 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 3 | 34 |
| Matt Linger | 1-3 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 3 | 1 | 5 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Leathley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caedon Sagraves | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
| Luke Ehlinger | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Wyatt Jamison | 2-4 | 2-4 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Ernesto Mata | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noah Cassell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Harrod-Allen | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elias Joyce | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deacon Berner | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-64 | 16-33 | 6-11 | 11 | 20 | 31 | 15 | 10 | 7 | 7 | 19 | 80 | |
| 45.3% | 48.5% | 54.5% | ||||||||||
