
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Neer | 0-2 | 0-1 | 4-7 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 4 |
| Harper Scott | 1-4 | 0-0 | 0-3 | 5 | 4 | 9 | 1 | 1 | 1 | 1 | 1 | 2 |
| Declan Shannon | 4-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 9 |
| Carter Snapp | 6-9 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 4 | 12 |
| CJ Wilson | 9-13 | 2-4 | 1-5 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan Ashcraft | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Collin Deitsch | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jack Hutchins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Keagon Overton-Story | 2-5 | 0-0 | 7-10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 11 |
| Jacob Salyer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-39 | 3-7 | 12-25 | 8 | 22 | 30 | 8 | 8 | 1 | 9 | 19 | 59 | |
| 56.4% | 42.9% | 48.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alec Rodenberger | 2-10 | 0-1 | 4-4 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 2 | 8 |
| Austin McGowan | 4-10 | 0-1 | 2-3 | 4 | 4 | 8 | 3 | 1 | 0 | 3 | 3 | 10 |
| Ty Anspach | 0-2 | 0-2 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 0 |
| Breshon Jacobs | 3-10 | 0-0 | 0-2 | 7 | 1 | 8 | 1 | 0 | 0 | 1 | 3 | 6 |
| Brady Burrey | 4-7 | 1-4 | 4-4 | 3 | 4 | 7 | 3 | 1 | 0 | 2 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Powell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EJ Martin | 4-8 | 2-4 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 10 |
| Ethan Miller | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonas Hoffman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-12 | 11-19 | 16 | 14 | 30 | 11 | 5 | 0 | 14 | 21 | 48 | |
| 35.4% | 25.0% | 57.9% | ||||||||||
