
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Wilson | 3-8 | 0-1 | 4-6 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 10 |
| Declan Shannon | 4-8 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 9 |
| Kaden Reames | 4-9 | 2-4 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 12 |
| Jack Hutchins | 2-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| Carter Snapp | 1-4 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan Ashcraft | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Collin Deitsch | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Riley Neer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Keagon Overton-Story | 2-5 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Harper Scott | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannon Purcell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 2-8 | 8-16 | 9 | 17 | 26 | 5 | 5 | 1 | 14 | 15 | 42 | |
| 36.4% | 25.0% | 50.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 1-4 | 0-1 | 1-2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 3 |
| Caden Harrod-Allen | 0-6 | 0-1 | 0-0 | 7 | 1 | 8 | 2 | 1 | 2 | 2 | 1 | 0 |
| Brayden Stafford | 5-10 | 5-8 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 17 |
| Collin O'Connor | 5-11 | 0-1 | 5-5 | 2 | 1 | 3 | 2 | 4 | 0 | 6 | 2 | 15 |
| Evan Parker | 5-14 | 2-8 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Ehlinger | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Wyatt Jamison | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Elias Joyce | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Linger | 4-7 | 0-1 | 2-3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 10 |
| Ernesto Mata | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Caedon Sagraves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 7-23 | 10-12 | 17 | 16 | 33 | 11 | 10 | 4 | 16 | 16 | 57 | |
| 34.5% | 30.4% | 83.3% | ||||||||||
