
Boys Basketball - Game Statistics
| Tuesday, December 28, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Parker | 0-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Braden Berner | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Luke Ehlinger | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brayden Stafford | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| Collin O'Connor | 12-26 | 2-3 | 3-5 | 1 | 2 | 3 | 2 | 1 | 1 | 5 | 0 | 29 |
| Ernesto Mata | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Harrod-Allen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Linger | 3-5 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 1 | 2 | 0 | 3 | 7 |
| Caedon Sagraves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Jamison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 3-8 | 4-7 | 5 | 15 | 20 | 3 | 2 | 5 | 7 | 13 | 39 | |
| 39.0% | 37.5% | 57.1% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Heiss | 3-11 | 1-8 | 3-4 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 10 |
| Tyler Begin | 4-7 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 10 |
| Joey Walker | 2-7 | 0-2 | 2-4 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 4 | 6 |
| Grant Welsch | 2-8 | 0-3 | 2-3 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 4 | 6 |
| Taber Headings | 0-4 | 0-1 | 3-4 | 4 | 7 | 11 | 2 | 0 | 1 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed VanKirk | 2-3 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 3-19 | 12-17 | 11 | 18 | 29 | 10 | 6 | 4 | 5 | 11 | 41 | |
| 32.5% | 15.8% | 70.6% | ||||||||||
