
Boys Basketball - Game Statistics
| Thursday, December 23, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Parker | 5-10 | 5-9 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 17 |
| Braden Berner | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
| Brayden Stafford | 1-6 | 1-6 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Collin O'Connor | 10-22 | 4-7 | 7-10 | 2 | 3 | 5 | 6 | 3 | 0 | 3 | 5 | 31 |
| Caden Harrod-Allen | 1-4 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caedon Sagraves | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Luke Ehlinger | 0-0 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ernesto Mata | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Linger | 0-2 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 4 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 13-28 | 12-20 | 8 | 16 | 24 | 10 | 4 | 4 | 7 | 17 | 63 | |
| 38.8% | 46.4% | 60.0% | ||||||||||
