
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Parker | 6-12 | 3-8 | 1-1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 16 |
| Braden Berner | 0-2 | 0-1 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 1 |
| Brayden Stafford | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Collin O'Connor | 10-22 | 1-4 | 2-4 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 3 | 23 |
| Caden Harrod-Allen | 2-5 | 2-5 | 0-2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caedon Sagraves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Ehlinger | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
| Wyatt Jamison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Mata | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Linger | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 7-20 | 5-11 | 8 | 14 | 22 | 6 | 6 | 2 | 12 | 21 | 52 | |
| 42.6% | 35.0% | 45.5% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Carter | 5-13 | 3-7 | 3-6 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 16 |
| Dylan Combs | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Richard Dodson | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Jones | 2-5 | 0-0 | 5-6 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 9 |
| Zach Jones | 7-12 | 1-3 | 5-10 | 4 | 7 | 11 | 4 | 1 | 0 | 3 | 0 | 20 |
| Kobi Payne | 3-7 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 7 |
| Jon Schooley | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 5-15 | 13-22 | 8 | 19 | 27 | 10 | 7 | 0 | 12 | 0 | 54 | |
| 43.9% | 33.3% | 59.1% | ||||||||||
