
Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Parker | 5-10 | 1-5 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 12 |
| Braden Berner | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Brayden Stafford | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Collin O'Connor | 9-15 | 1-2 | 0-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 19 |
| Matt Linger | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Leathley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caedon Sagraves | 1-5 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Luke Ehlinger | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| Wyatt Jamison | 2-4 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| Ernesto Mata | 0-1 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Noah Cassell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caden Harrod-Allen | 2-3 | 2-3 | 4-5 | 3 | 2 | 5 | 0 | 3 | 1 | 1 | 2 | 10 |
| Deacon Berner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Joyce | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 8-20 | 9-20 | 7 | 18 | 25 | 9 | 11 | 3 | 4 | 11 | 69 | |
| 52.0% | 40.0% | 45.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Neer | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 0 |
| Harper Scott | 1-5 | 0-3 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Declan Shannon | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 7 |
| Carter Snapp | 4-9 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 8 |
| CJ Wilson | 0-2 | 0-0 | 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan Ashcraft | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alex Crabill | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 3 |
| Collin Deitsch | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Jack Hutchins | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kailyn Organ | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagon Overton-Story | 1-1 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Jacob Salyer | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-35 | 3-13 | 4-9 | 10 | 17 | 27 | 6 | 4 | 0 | 23 | 20 | 29 | |
| 31.4% | 23.1% | 44.4% | ||||||||||
