
Boys Basketball - Game Statistics
| Monday, February 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Parker | 4-10 | 1-3 | 1-4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 10 |
| Braden Berner | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 0 |
| Brayden Stafford | 1-7 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Collin O'Connor | 6-17 | 0-2 | 7-9 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 19 |
| Matt Linger | 2-5 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caedon Sagraves | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ehlinger | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wyatt Jamison | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deacon Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Leathley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Mata | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Harrod-Allen | 2-5 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| Elias Joyce | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 4-21 | 8-15 | 6 | 13 | 19 | 7 | 5 | 2 | 8 | 11 | 42 | |
| 28.3% | 19.0% | 53.3% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Dorrell | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 6 |
| Cobe Rogan | 5-12 | 3-7 | 2-2 | 1 | 7 | 8 | 5 | 0 | 2 | 2 | 0 | 15 |
| Terrell Robinson | 5-7 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 0 | 11 |
| Noah Moore | 1-4 | 0-0 | 0-1 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 0 | 2 |
| James Blackburn | 5-7 | 1-2 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 13 |
| Aiden Hannon | 5-9 | 1-3 | 3-4 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 14 |
| Jared Nethers | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Smith | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brady King | 3-5 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| Logan Fyffe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canye Rogan | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bryce Smith | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-53 | 7-19 | 9-12 | 8 | 33 | 41 | 18 | 7 | 4 | 12 | 0 | 74 | |
| 54.7% | 36.8% | 75.0% | ||||||||||
