
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Schooley | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dylan Combs | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Dodson | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zach Jones | 6-11 | 2-3 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 16 |
| Isaiah Jones | 4-11 | 1-2 | 5-8 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 14 |
| Brady Carter | 3-11 | 2-5 | 1-4 | 2 | 6 | 8 | 4 | 1 | 0 | 5 | 0 | 9 |
| Kobi Payne | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 7-17 | 8-16 | 8 | 17 | 25 | 6 | 4 | 0 | 12 | 0 | 47 | |
| 35.6% | 41.2% | 50.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caedon Sagraves | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Braden Berner | 1-7 | 0-2 | 4-4 | 5 | 2 | 7 | 3 | 2 | 0 | 1 | 3 | 6 |
| Evan Parker | 3-8 | 2-5 | 0-1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 8 |
| Wyatt Jamison | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Collin O'Connor | 9-18 | 0-1 | 8-11 | 1 | 9 | 10 | 3 | 1 | 0 | 3 | 2 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Ehlinger | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Stafford | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Noah Cassell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Joyce | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Mata | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caden Harrod-Allen | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Matt Linger | 3-3 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 5-19 | 13-17 | 12 | 18 | 30 | 7 | 7 | 2 | 11 | 13 | 56 | |
| 38.8% | 26.3% | 76.5% | ||||||||||
