
Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 1-7 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 6 | 2 | 2 |
| Zion Crowe | 7-13 | 0-2 | 10-12 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 2 | 24 |
| Patrick Fultz | 4-13 | 0-4 | 5-9 | 4 | 2 | 6 | 0 | 5 | 0 | 1 | 3 | 13 |
| Mason Griffith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zane Mercer | 3-8 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Chesnut | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darian Dixon | 0-1 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cody Siemon | 2-2 | 1-1 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 2-14 | 19-26 | 12 | 16 | 28 | 7 | 11 | 1 | 16 | 13 | 55 | |
| 37.8% | 14.3% | 73.1% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Carter | 3-10 | 0-4 | 2-2 | 1 | 2 | 3 | 5 | 0 | 1 | 4 | 0 | 8 |
| Dylan Combs | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Dodson | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Isaiah Jones | 7-11 | 0-0 | 4-4 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | 18 |
| Zach Jones | 7-16 | 0-2 | 2-2 | 3 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 16 |
| Richard Menke | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kobi Payne | 2-3 | 1-2 | 1-2 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 6 |
| Jon Schooley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 2-10 | 9-10 | 5 | 15 | 20 | 8 | 8 | 1 | 15 | 0 | 51 | |
| 44.4% | 20.0% | 90.0% | ||||||||||
