
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Donahoe | 2-9 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 4 |
| Jonathan Hildebrand | 1-7 | 1-4 | 5-6 | 2 | 3 | 5 | 2 | 2 | 1 | 3 | 0 | 8 |
| Max Keely | 2-6 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Landon Key | 1-3 | 1-2 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 6 |
| Jaxen Neff-Strickland | 3-5 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Bradshaw | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hoskins | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rayvon Rogan | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 2-15 | 9-12 | 7 | 16 | 23 | 10 | 5 | 1 | 11 | 0 | 35 | |
| 30.8% | 13.3% | 75.0% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Carter | 2-9 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 4 |
| Dylan Combs | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Richard Dodson | 1-7 | 0-4 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Isaiah Jones | 4-10 | 0-1 | 5-6 | 5 | 6 | 11 | 0 | 1 | 0 | 2 | 0 | 13 |
| Zach Jones | 4-11 | 1-2 | 2-2 | 5 | 8 | 13 | 1 | 1 | 0 | 2 | 0 | 11 |
| Richard Menke | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kobi Payne | 2-7 | 2-6 | 1-3 | 3 | 3 | 6 | 1 | 1 | 0 | 5 | 0 | 7 |
| Jon Schooley | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 3-16 | 9-16 | 15 | 20 | 35 | 8 | 4 | 0 | 13 | 0 | 44 | |
| 33.3% | 18.8% | 56.3% | ||||||||||
