
Boys Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Schooley | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Landon Smith | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Combs | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Richard Dodson | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Jones | 5-13 | 1-3 | 4-5 | 5 | 5 | 10 | 2 | 5 | 0 | 0 | 0 | 15 |
| Isaiah Jones | 5-11 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 10 |
| Brady Carter | 8-14 | 3-6 | 0-0 | 1 | 3 | 4 | 5 | 0 | 1 | 5 | 0 | 19 |
| Kobi Payne | 5-8 | 3-5 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 15 |
| Richard Menke | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Michael Smith | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-60 | 7-24 | 8-9 | 10 | 20 | 30 | 13 | 12 | 1 | 8 | 0 | 67 | |
| 43.3% | 29.2% | 88.9% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kolten Berner | 1-3 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| Ryan Harrington | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 2 |
| Eric Impson | 3-7 | 2-4 | 2-2 | 0 | 1 | 1 | 4 | 3 | 0 | 5 | 0 | 10 |
| Gavin Lawwill | 3-6 | 0-0 | 4-6 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 10 |
| Jacob Shaffer | 5-10 | 0-5 | 4-6 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Bailey | 2-3 | 0-0 | 4-6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| Brock Bishop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryant Loza | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Rhonemus | 3-6 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 3 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 2-9 | 16-23 | 5 | 17 | 22 | 10 | 6 | 4 | 17 | 8 | 54 | |
| 48.6% | 22.2% | 69.6% | ||||||||||
