
Boys Basketball - Game Statistics
| Thursday, January 27, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Grove City Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Carter | 4-11 | 2-7 | 0-0 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 10 |
| Dylan Combs | 1-6 | 0-1 | 2-2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Richard Dodson | 6-11 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 15 |
| Isaiah Jones | 7-10 | 0-0 | 2-3 | 4 | 8 | 12 | 1 | 0 | 0 | 2 | 0 | 16 |
| Zach Jones | 7-7 | 1-1 | 2-6 | 5 | 8 | 13 | 3 | 3 | 0 | 4 | 0 | 17 |
| Baylor Kennell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Richard Menke | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Kobi Payne | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 9 |
| Jon Schooley | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Landon Smith | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
| Cody Wheeler | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-60 | 10-25 | 6-11 | 12 | 30 | 42 | 15 | 7 | 4 | 13 | 0 | 80 | |
| 53.3% | 40.0% | 54.5% | ||||||||||
