
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Carter | 6-11 | 2-5 | 4-4 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 18 |
| Dylan Combs | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Richard Dodson | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
| Isaiah Jones | 4-9 | 0-0 | 0-0 | 6 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 8 |
| Zach Jones | 13-20 | 0-3 | 7-9 | 3 | 10 | 13 | 2 | 2 | 1 | 0 | 0 | 33 |
| Kobi Payne | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jon Schooley | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 3-14 | 14-17 | 11 | 20 | 31 | 10 | 3 | 2 | 9 | 0 | 69 | |
| 53.1% | 21.4% | 82.4% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 5-8 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 12 |
| Zion Crowe | 9-20 | 0-4 | 2-6 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 20 |
| Patrick Fultz | 3-10 | 2-4 | 0-0 | 3 | 3 | 6 | 6 | 1 | 1 | 2 | 3 | 8 |
| R.J. Griffin | 6-10 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 13 |
| Mason Griffith | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Griffith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zane Mercer | 2-3 | 1-1 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 6 |
| Cody Siemon | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 5-15 | 4-9 | 8 | 11 | 19 | 12 | 5 | 2 | 6 | 17 | 63 | |
| 49.1% | 33.3% | 44.4% | ||||||||||
