
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Evans | 2-7 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Luke Jackson | 4-15 | 0-7 | 0-1 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 8 |
| Caiden Nicol | 3-7 | 0-0 | 4-4 | 5 | 4 | 9 | 5 | 5 | 1 | 2 | 0 | 10 |
| Camdon Tuttle | 4-9 | 2-4 | 0-0 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 10 |
| Caleb Wurster | 11-18 | 0-3 | 2-9 | 3 | 2 | 5 | 1 | 5 | 0 | 3 | 0 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Morrison | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Logan Murphy | 3-5 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Lukas Schwieterman | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 3 | 0 | 3 | 0 | 1 |
| Dawson Finfrock | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddux Hall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke Lillard | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Lane Tucci | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-68 | 4-22 | 9-20 | 19 | 24 | 43 | 16 | 17 | 1 | 14 | 0 | 67 | |
| 39.7% | 18.2% | 45.0% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Bailey | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 4 |
| Kolten Berner | 0-6 | 0-0 | 3-4 | 1 | 7 | 8 | 1 | 4 | 0 | 4 | 3 | 3 |
| Brock Bishop | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Ford | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 7 |
| Ryan Harrington | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
| Eric Impson | 9-24 | 8-18 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 1 | 26 |
| Gavin Lawwill | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 7 | 2 | 0 |
| Bryant Loza | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Gabe Rhonemus | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
| Jacob Shaffer | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 |
| Andrew Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 10-24 | 4-8 | 3 | 20 | 23 | 12 | 10 | 3 | 26 | 18 | 48 | |
| 37.0% | 41.7% | 50.0% | ||||||||||
