
Boys Basketball - Game Statistics
| Tuesday, January 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Zion Crowe | 8-15 | 0-3 | 5-6 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 3 | 21 |
| Darian Dixon | 3-5 | 2-2 | 1-2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 9 |
| Patrick Fultz | 5-10 | 1-4 | 0-2 | 2 | 3 | 5 | 5 | 2 | 0 | 3 | 4 | 11 |
| R.J. Griffin | 4-11 | 1-3 | 1-2 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Mercer | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Cody Siemon | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 4-13 | 7-12 | 10 | 20 | 30 | 12 | 8 | 0 | 12 | 15 | 59 | |
| 47.1% | 30.8% | 58.3% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Evans | 1-7 | 1-5 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Luke Jackson | 1-11 | 0-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Caiden Nicol | 8-11 | 3-3 | 7-13 | 1 | 8 | 9 | 5 | 2 | 1 | 3 | 0 | 26 |
| Camdon Tuttle | 7-10 | 5-7 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 19 |
| Caleb Wurster | 3-7 | 0-0 | 1-2 | 3 | 1 | 4 | 7 | 2 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Murphy | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lukas Schwieterman | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 9-22 | 10-17 | 11 | 19 | 30 | 13 | 5 | 2 | 13 | 0 | 61 | |
| 44.7% | 40.9% | 58.8% | ||||||||||
