
Boys Basketball - Game Statistics
| Tuesday, January 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Evans | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Luke Jackson | 4-10 | 1-5 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 10 |
| Caiden Nicol | 8-12 | 0-1 | 3-9 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 19 |
| Camdon Tuttle | 3-9 | 1-4 | 4-4 | 2 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 11 |
| Caleb Wurster | 5-11 | 0-1 | 2-6 | 1 | 5 | 6 | 3 | 3 | 1 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Finfrock | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Maddux Hall | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Burke Lillard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Morrison | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Murphy | 2-2 | 0-0 | 0-4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lukas Schwieterman | 0-1 | 0-0 | 4-4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 4 |
| Lane Tucci | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 2-13 | 16-31 | 14 | 26 | 40 | 15 | 12 | 1 | 8 | 0 | 64 | |
| 45.1% | 15.4% | 51.6% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Neer | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 4 |
| Harper Scott | 2-4 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 4 |
| CJ Wilson | 4-12 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 3 | 9 |
| Carter Snapp | 3-7 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 4 | 6 |
| Declan Shannon | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan Ashcraft | 1-3 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| Collin Deitsch | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Crabill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jack Hutchins | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Kailyn Organ | 0-0 | 0-0 | 1-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Keagon Overton-Story | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Salyer | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 1-8 | 1-9 | 9 | 21 | 30 | 4 | 7 | 2 | 18 | 22 | 34 | |
| 40.0% | 12.5% | 11.1% | ||||||||||
