
Boys Basketball - Game Statistics
| Saturday, February 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Bailey | 2-5 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| Kolten Berner | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Brock Bishop | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Preston Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Myles Estes | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Dylan Ford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross Fultz | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Eric Impson | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 1 | 0 |
| Gavin Lawwill | 3-6 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 6 |
| Gabe Rhonemus | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jacob Shaffer | 1-11 | 0-5 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 4 |
| Andrew Taylor | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 0-8 | 5-12 | 5 | 17 | 22 | 4 | 5 | 2 | 22 | 14 | 27 | |
| 26.2% | 0.0% | 41.7% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Evans | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Luke Jackson | 14-19 | 10-13 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 38 |
| Caiden Nicol | 4-10 | 1-3 | 2-2 | 2 | 2 | 4 | 5 | 7 | 0 | 0 | 0 | 11 |
| Camdon Tuttle | 2-6 | 2-6 | 2-2 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 0 | 8 |
| Caleb Wurster | 3-5 | 0-0 | 9-9 | 2 | 9 | 11 | 8 | 3 | 0 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Finfrock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddux Hall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Burke Lillard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaac Morrison | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Logan Murphy | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Schwieterman | 3-5 | 0-2 | 0-1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Lane Tucci | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madden Lillard | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 14-31 | 13-14 | 9 | 26 | 35 | 22 | 16 | 1 | 7 | 0 | 83 | |
| 51.9% | 45.2% | 92.9% | ||||||||||
