
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Heiss | 8-15 | 3-8 | 7-9 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 4 | 26 |
| Taber Headings | 6-8 | 2-2 | 0-0 | 2 | 7 | 9 | 1 | 1 | 4 | 2 | 2 | 14 |
| Tyler Begin | 4-8 | 4-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| Joey Walker | 4-9 | 0-1 | 2-4 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 4 | 10 |
| Grant Welsch | 0-6 | 0-3 | 6-8 | 0 | 7 | 7 | 9 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed VanKirk | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 9-21 | 15-21 | 9 | 21 | 30 | 16 | 5 | 4 | 9 | 13 | 68 | |
| 46.8% | 42.9% | 71.4% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Evans | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Jackson | 8-12 | 4-7 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 20 |
| Caiden Nicol | 7-14 | 2-5 | 2-4 | 2 | 5 | 7 | 5 | 2 | 0 | 1 | 0 | 18 |
| Camdon Tuttle | 5-7 | 2-4 | 4-4 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 16 |
| Caleb Wurster | 2-10 | 1-2 | 1-5 | 1 | 8 | 9 | 8 | 1 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Murphy | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Schwieterman | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 10-22 | 7-13 | 8 | 19 | 27 | 20 | 4 | 0 | 8 | 0 | 63 | |
| 46.9% | 45.5% | 53.8% | ||||||||||
