
Boys Basketball - Game Statistics
| Monday, February 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Evans | 1-4 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luke Jackson | 4-12 | 1-7 | 3-3 | 1 | 8 | 9 | 0 | 1 | 0 | 4 | 0 | 12 |
| Caiden Nicol | 6-12 | 1-4 | 5-10 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 0 | 18 |
| Camdon Tuttle | 1-5 | 0-3 | 2-2 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 4 |
| Caleb Wurster | 4-9 | 1-4 | 2-2 | 1 | 2 | 3 | 4 | 3 | 0 | 5 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Murphy | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Schwieterman | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 5-22 | 12-17 | 8 | 18 | 26 | 11 | 10 | 0 | 11 | 0 | 53 | |
| 39.1% | 22.7% | 70.6% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richie Bolander | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| Owen Davis | 5-9 | 0-0 | 3-9 | 3 | 5 | 8 | 4 | 1 | 1 | 6 | 0 | 13 |
| Nolan Draper | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Miles Hall | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Krebehenne | 4-9 | 2-5 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 |
| Tyler Krebehenne | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Max Parish | 3-5 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Zach Vernon | 10-17 | 1-3 | 4-5 | 3 | 11 | 14 | 4 | 1 | 0 | 4 | 0 | 25 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 4-16 | 8-18 | 12 | 21 | 33 | 12 | 4 | 1 | 18 | 0 | 58 | |
| 48.9% | 25.0% | 44.4% | ||||||||||
