
Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Evans | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 |
| Luke Jackson | 2-10 | 1-7 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 5 |
| Caiden Nicol | 7-8 | 0-0 | 0-2 | 1 | 9 | 10 | 4 | 2 | 0 | 2 | 0 | 14 |
| Camdon Tuttle | 7-14 | 5-10 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 19 |
| Caleb Wurster | 6-14 | 2-2 | 6-6 | 1 | 5 | 6 | 4 | 2 | 0 | 4 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Schwieterman | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 9-21 | 6-8 | 4 | 23 | 27 | 17 | 8 | 1 | 10 | 0 | 63 | |
| 48.0% | 42.9% | 75.0% | ||||||||||
| Versailles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
