
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Sells | 3-6 | 1-4 | 2-2 | 3 | 5 | 8 | 3 | 1 | 0 | 4 | 0 | 9 |
| Owen Powell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bode McGuire | 6-11 | 2-5 | 2-4 | 0 | 1 | 1 | 3 | 4 | 2 | 3 | 0 | 16 |
| Brent Case | 0-4 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Eli Hollingsworth | 3-5 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 7 |
| Zack Vanscoy | 5-9 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 11 |
| Eric Goddard | 5-8 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jasiah Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 6-15 | 8-13 | 5 | 17 | 22 | 10 | 8 | 2 | 12 | 0 | 58 | |
| 51.2% | 40.0% | 61.5% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sullivan Ashcraft | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Collin Deitsch | 1-8 | 0-5 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| Jack Hutchins | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riley Neer | 0-3 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 |
| Keagon Overton-Story | 2-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 5 |
| Kaden Reames | 9-15 | 3-5 | 0-2 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 21 |
| Harper Scott | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Shannon | 3-5 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 8 |
| Carter Snapp | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| CJ Wilson | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-12 | 4-8 | 9 | 14 | 23 | 6 | 9 | 4 | 12 | 8 | 42 | |
| 36.2% | 33.3% | 50.0% | ||||||||||
