
Boys Basketball - Game Statistics
| Friday, January 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Sells | 7-14 | 5-8 | 5-7 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 24 |
| Owen Powell | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Bode McGuire | 3-7 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 6 |
| Brent Case | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| Ian Back | 3-3 | 1-1 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Eli Hollingsworth | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 4 |
| Zack Vanscoy | 3-5 | 0-1 | 6-8 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 12 |
| Eric Goddard | 3-5 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 6 |
| Gus Ward | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 |
| Jayden Sells | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 2 |
| Adam Levy | 1-2 | 1-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Aiden Ford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasiah Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Still | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 7-16 | 15-22 | 6 | 17 | 23 | 17 | 19 | 4 | 16 | 0 | 76 | |
| 55.1% | 43.8% | 68.2% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Bailey | 2-4 | 0-0 | 3-6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 7 |
| Myles Estes | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 |
| Ryan Harrington | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| Eric Impson | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 8 |
| Gavin Lawwill | 4-8 | 1-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 5 | 3 | 9 |
| Gabe Rhonemus | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Shaffer | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Dylan Ford | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brock Bishop | 1-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 2 |
| Preston Clark | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Kolten Berner | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 4 |
| Ross Fultz | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 3-11 | 7-12 | 6 | 12 | 18 | 10 | 10 | 3 | 30 | 19 | 38 | |
| 35.9% | 27.3% | 58.3% | ||||||||||
