
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alec Rodenberger | 7-12 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 16 |
| Austin McGowan | 3-5 | 0-1 | 3-5 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 9 |
| Ty Anspach | 0-4 | 0-4 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| Breshon Jacobs | 0-2 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brady Burrey | 0-2 | 0-1 | 0-1 | 1 | 6 | 7 | 1 | 0 | 0 | 4 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Arn | 3-5 | 1-1 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 2 | 7 |
| Ethan Miller | 0-3 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jonas Hoffman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 1-8 | 9-18 | 6 | 20 | 26 | 7 | 5 | 0 | 15 | 15 | 36 | |
| 39.4% | 12.5% | 50.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Sells | 2-7 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 7 |
| Owen Powell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bode McGuire | 6-11 | 4-7 | 0-1 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 0 | 16 |
| Brent Case | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Hollingsworth | 3-5 | 0-1 | 1-1 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 7 |
| Zack Vanscoy | 0-2 | 0-0 | 2-6 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 |
| Eric Goddard | 2-7 | 2-6 | 2-4 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 8 |
| Jayden Sells | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
| Adam Levy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 6-16 | 8-16 | 3 | 15 | 18 | 11 | 12 | 0 | 10 | 0 | 48 | |
| 43.6% | 37.5% | 50.0% | ||||||||||
